Saturday, February 2, 2013

Syria Tracker: 51,541 Documented Killings from March 18, 2011 to January 27, 2013

Syria Tracker (a Project of Humanitarian Tracker) Documented Killings: A total 51,541 victims from March 18, 2011 to January 27, 2013.

Google Earth file is available here
Analysis spreadsheet available here

Please help us document the crimes in Syria at Syria Tracker
  • Anonymous, if you wish
  • Instructions for security precautions in English and Arabic
  • Send an Email: You may submit reports via email
  • Send a Tweet to @SyriaTracker
  • Location Matters! Please make sure you include the location or geo-location of the report when submitting via email or twitter
Syria Tracker is a crowdsourced effort began collecting reports from the country in April 2011; just a few weeks after the first protests began. Unfortunately, for the security of those reporting from within Syria, most reports are not fixed to a GPS location. Users that submit reports via the website can graphically indicate a location on the map.  Reports by twitter are mapped to the lowest level of detail based on the description and recorded as a Lat Lon.  We have used an GIS application to reverse map against shapefiles for the Syrian Administrative districts at levels 1, 2, and 3, and can now correlate death reports with elements from the Syrian 2004 Census, which, although not necessarily the most current, can still provide some understanding.

Attribution: Syria Tracker (a Project of Humanitarian Tracker) in collaboration with Syrian Martyrs




































Governate Total_Population FemPop Total Deaths DeathsPer100K ShapeID Male Deaths Female Deaths FemPer100K Average Age Army Deaths Civ Deaths Last 30 Last 60 Last 90 Perc_Fem Perc_Army Gunshot Artillery Sniper Air Beat_Stab Execution NotObey Torture Mine Burn Stress Wounds Asphyxiate Outage Crushing Unknown GunandUnk Shabiha Christian Under18 wName wComment wVideo NumVideos wPhoto SameBirth ComLen Mar_2011 Apr_2011 May_2011 Jun_2011 Jul_2011 Aug_2011 Sep_2011 Oct_2011 Nov_2011 Dec_2011 Jan_2012 Feb_2012 Mar_2012 Apr_2012 May_2012 Jun_2012 Jul_2012 Aug_2012 Sep_2012 Oct_2012 Nov_2012 Dec_2012 Jan_2013
Al_Qunaytirah/القنيطرة 66627 32588 113 16.96 5 107 6 18.41 20.92 30 83 11 22 33 5.31% 26.55% 59 18 6 0 0 0 3 4 0 0 0 2 0 0 0 21 80 0 0 107 98.23% 75.22% 19.47% 26 7.08% 88 5050 0 2 0 0 0 0 1 0 0 0 3 2 9 6 3 0 7 14 16 17 11 11 11
Aleppo/حلب 4045166 1954486 7081 17.50 7 6298 783 40.06 25.62 1049 6032 824 1704 2481 11.06% 14.81% 2335 2697 593 747 20 1 35 135 2 18 7 78 1 7 4 401 2736 29 1 5520 74.24% 91.92% 27.31% 2671 5.93% 6756 380261 0 3 1 5 9 9 7 5 1 6 19 102 68 182 102 166 606 1072 1307 1001 781 906 723
As_Suweida/السويداء 313231 157456 36 1.15 4 36 0 0.00 30.75 14 22 11 14 14 0.00% 38.89% 24 3 0 0 0 0 4 1 0 0 0 1 0 0 0 3 27 0 0 32 80.56% 83.33% 8.33% 3 5.56% 26 2524 0 3 0 0 0 0 0 1 0 0 1 0 0 0 1 1 6 0 9 0 0 3 11
City_Damascus/دمشق 1552161 755949 3757 24.20 14 3554 203 26.85 25.56 236 3521 307 786 1122 5.40% 6.28% 1946 841 316 108 55 0 21 184 0 4 3 35 2 1 4 237 2183 19 3 3400 72.48% 91.24% 36.25% 2335 20.20% 3088 200739 0 51 8 19 38 11 9 11 16 23 18 29 21 24 86 50 597 636 759 235 338 501 277
Damascus/ريف دمشق 2273074 1101328 11317 49.79 12 10377 940 85.35 22.96 993 10324 1170 2428 3860 8.31% 8.77% 4349 3739 549 885 270 12 83 291 1 27 10 124 1 12 2 962 5311 47 9 10335 77.21% 89.89% 40.42% 7111 16.21% 10401 621535 2 94 25 14 44 49 52 47 59 74 208 225 149 131 191 648 758 1918 1247 1637 1414 1301 1030
Dara/درعا 843478 412934 4356 51.64 10 3959 397 96.14 23.42 627 3729 331 647 862 9.11% 14.39% 1450 954 263 102 31 1 126 226 6 44 4 69 2 7 0 1071 2521 8 1 3978 88.61% 77.59% 34.57% 2411 12.51% 4143 208738 97 268 212 13 23 53 36 39 64 92 63 157 174 107 97 325 407 598 374 308 231 315 303
Dayr_Az_Zor/دير الزور 1004747 490822 3338 33.22 11 2928 410 83.53 22.74 527 2811 137 359 630 12.28% 15.79% 1138 1184 185 287 5 0 41 43 23 14 0 38 1 5 1 373 1511 12 1 3038 86.28% 84.63% 28.37% 1584 12.52% 0 170116 0 1 11 21 47 129 21 5 22 19 36 40 67 58 67 322 406 472 584 387 279 217 127
Hama/حماة 1384953 673332 4091 29.54 8 3744 347 51.53 25.57 372 3719 292 735 846 8.48% 9.09% 1324 675 135 194 69 1 63 120 1 24 1 51 2 7 12 1412 2736 121 7 3332 81.03% 79.76% 35.17% 2725 9.78% 3966 265964 0 17 12 69 143 94 65 58 104 130 146 196 207 302 224 265 505 272 304 144 104 483 247
Hassakeh/الحسكة 1275118 628150 262 2.05 2 253 9 1.43 26.44 56 206 49 91 150 3.44% 21.37% 125 19 9 41 0 0 10 9 0 0 0 4 2 0 0 43 168 1 0 238 81.30% 80.92% 12.98% 51 7.63% 205 15178 0 0 1 1 1 0 0 9 0 3 4 20 5 5 8 5 23 8 18 1 59 43 48
Homs/حمص 1529402 742988 9253 60.50 9 8268 985 132.57 23.06 738 8515 420 697 932 10.65% 7.98% 1694 1879 331 132 200 1 214 376 3 10 5 89 1 24 2 4292 5986 170 37 8290 85.10% 65.62% 46.20% 7277 12.95% 8989 396173 2 189 228 99 86 228 242 328 437 413 441 1394 970 758 431 473 480 465 338 346 216 289 400
Idleb/إدلب 1258427 612491 6617 52.58 1 5964 653 106.61 22.14 1158 5459 338 667 1289 9.87% 17.50% 1594 1821 131 533 7 0 450 132 4 30 1 86 1 2 1 1824 3418 27 1 6088 83.60% 79.45% 34.85% 4182 6.45% 6372 364536 0 6 36 267 43 45 84 58 92 338 215 339 640 398 209 278 453 761 356 762 585 354 298
Lattakia/اللاذقية 879551 431768 749 8.52 6 700 49 11.35 28.79 128 621 29 50 113 6.54% 17.09% 266 187 11 14 2 0 17 44 0 0 1 12 4 1 1 189 455 7 0 536 90.52% 78.10% 15.49% 154 3.20% 717 32179 19 57 9 21 4 71 3 7 4 7 17 11 10 4 6 125 52 64 95 55 58 22 28
Raqqa/الرقة 793514 386380 482 6.07 3 439 43 11.13 25.13 131 351 101 212 293 8.92% 27.18% 210 129 0 78 0 0 18 6 0 0 0 11 2 0 0 28 238 2 0 434 80.50% 85.27% 23.65% 221 9.34% 408 36894 0 0 1 0 1 2 0 1 4 0 4 8 35 1 2 1 10 16 49 54 81 126 86
Tartous/طرطوس 701395 343294 89 1.27 13 82 7 2.04 26.00 23 66 0 2 8 7.87% 25.84% 16 7 0 1 0 0 18 10 0 0 0 0 0 0 0 37 53 0 0 76 94.38% 67.42% 15.73% 20 10.11% 65 3663 0 32 14 0 2 0 1 1 1 2 2 3 0 1 9 1 4 3 2 3 6 2 0
Total Population: 2004 Census Population
Deaths Per 100,000: This is the total number of deaths reported (male and female) multiplied by 100,000, and dived by the 2004 population.
Average Age: Note-we have not been getting ages reported in a significant proportion of our records.   I've entered -1 when we did not have an adequate number of ages specified.
Last 30: Total deaths in last 30 days
Last 60: Total deaths in last 60 days
Last 90: Total deaths in last 90 days
Percent Female: Total number of female deaths divided by male deaths.
Percent Army: Total number of army defectors divided by total number of deaths.




No comments:

Post a Comment

About Syria Tracker

Please help us document the crimes in Syria at Syria Tracker - Anonymous, if you wish - Instructions for security precautions in English and Arabic - Send an Email: You may submit reports via email - Send a Tweet to @SyriaTracker - Location Matters! Please make sure you include the location or geo-location of the report when submitting via email or twitter
Attribution: Syria Tracker (a Project of Humanitarian Tracker) in collaboration with Syrian Martyrs